產(chǎn)品展示PRODUCTS
塑料外殼滑觸線
更新時(shí)間:2024-03-11
訪問量:1028
廠商性質(zhì):生產(chǎn)廠家
設(shè)備型號:HFP
HFP塑料外殼滑觸線產(chǎn)品圖片:
HFP塑料外殼滑觸線技術(shù)參數(shù)表:
序號 | 型號規(guī)格 | 35℃截流量(A) | 35℃百米直流電阻(Ω) | 35℃,50Hz百米直流電阻(Ω) | 導(dǎo)管外形H×W(mm) | 起重機(jī)適用噸位 | 集電器配用型號 |
1 | HFP4U10X | 50 | 0.2 | 0.04030 | 6850 | <5 | JDPX4U80 |
2 | HFP4U16X | 80 | 0.125 | 0.03652 | 5-10 | ||
3 | HFP4U10 | 50 | 0.2 | 0.04083 | 78×57 | <5 | JDP4U160 |
4 | HFP4U16 | 80 | 0.125 | 0.03701 | 5-10 | ||
5 | HFP4U25 | 100 | 0.08 | 0.03279 | 10-20 | ||
6 | HFP4U35 | 130 | 0.057 | 0.02909 | 15-30 | ||
7 | HFP4U50 | 180 | 0.04 | 0.02479 | 50/10 | ||
8 | HFP4U70 | 230 | 0.0286 | 0.02049 | 35-70 | ||
9 | HFP4U10(F) | 50 | 0.2 | 0.04149 | 85×64 | <5 | JDP4U80F |
10 | HFP4U16(F) | 80 | 0.125 | 0.03762 | 5-10 | ||
11 | HFP4U25(F) | 100 | 0.08 | 0.03332 | 10-20 | ||
12 | HFP4U35(F) | 130 | 0.057 | 0.02954 | 15-30 | ||
13 | HFP4U50(F) | 180 | 0.04 | 0.02513 | 50/10 | ||
14 | HFP4U70(F) | 230 | 0.0286 | 0.02072 | 35-70 | ||
15 | HFP7U10X(F) | 50 | 0.2 | 0.03923 | <5 | JDPX7U25F | |
16 | HFP7U16X(F) | 80 | 0.125 | 0.03552 | 5-10 | ||
17 | HFP7U10(F) | 50 | 0.2 | 0.03948 | 105×65 | <5 | JDP7U50F |
18 | HFP7U16(F) | 80 | 0.125 | 0.03575 | 5-10 | ||
19 | HFP7U25(F) | 100 | 0.08 | 0.03169 | 10-20 | ||
20 | HFP10U10(F) | 50 | 0.2 | 0.03470 | <5 | JDP10U50F | |
21 | HFP10U16(F) | 80 | 0.125 | 0.03126 | 5-10 | ||
22 | HFP10U25(F) | 100 | 0.08 | 0.02766 | 10-20 | ||
23 | HFP16U10(F) | 50 | 0.2 | 0.03154 | 145×95 | <5 | JDP16U45F |
24 | HFP16U16(F) | 80 | 0.125 | 0.02854 | 5-10 |
HFP